Pound Your 'X'
Draw Length | 26 - 31.5" |
Draw Weight | 40, 50, 60, 65, 70, 80 LBS |
Brace Height | 6.5" |
Axle To Axle | 34.5" |
Speed | up to 350 FPS |
Bow Weight | 4.6 LBS |
Let Off | 90% |
Draw Length | 26.5 - 30" |
Draw Weight | 50, 60, 65, 70 LBS |
Brace Height | 6.5" |
Axle To Axle | 33.125 |
Speed | Up To 350 FPS |
Bow Weight | 3.8 LBS |
Let Off | 80% |
Draw Length | 25 - 30.5" |
Draw Weight | 40, 50, 60, 65, 70, 80 LBS |
Brace Height | 6" |
Axle To Axle | 32.75" |
Speed | up to 360 FPS |
Bow Weight | 4.5 LBS |
Let Off | 90% |
Draw Length | 26 - 31.5" |
Draw Weight | 40, 50, 60, 65, 70, 80 LBS |
Brace Height | 7" |
Axle To Axle | 32.75" |
Speed | up to 350 FPS |
Bow Weight | 4.5 LBS |
Let OFf | 90% |
Draw Length | 24.5 - 29.5" |
Draw Weight | 40, 50, 60, 65, 70, 80 LBS |
Brace Height | 5.125" |
Axle To Axle | 32.75" |
Speed | Up To 370 FPS |
Bow Weight | 4.5 LBS |
Let Off | 90% |
Draw Length | 28 - 33.5" |
Draw Weight | 40, 50, 60, 65, 70 LBS |
Brace Height | 7.125" |
Axle To Axle | 38" |
Speed | Up To 330 FPS |
Bow Weight | 4.5 LBS |
Let Off | 85% |
Draw Length | 26 - 30" |
Draw Weight | 40, 50, 60, 65, 70 LBS |
Brace Height | 6.5" |
Axle To Axle | 33.25 |
Speed | Up To 348 FPS |
Bow Weight | 3.8 LBS |
Let Off | 80% |
Draw Length | 18 - 26.5" |
Draw Weight | 15 - 60 LBS |
Brace Height | 6.375" |
Axle To Axle | 32.375" |
Speed | Up To 308 FPS |
Bow Weight | 3.8 LBS |
Let Off | 80% |
Draw Length | 26 - 30" |
Draw Weight | 40, 50, 60, 65, 70 LBS |
Brace Height | 6.5" |
Axle To Axle | 33.25 |
Speed | Up To 348 FPS |
Bow Weight | 3.8 LBS |
Let Off | 80% |
These are just some of the products we stock and as always we can custom order almost anything you require for your archery needs.
89 Municipal Rd. Pipersville, PA 18947
info@bobandajsarcheryworld.com
Open:
Monday & Tuesday - CLOSED - Appointments ONLY
Wednesday - Friday - 5:30PM - 8PM
Saturday - 10AM - 2PM
Sunday - 11AM - 3PM